2024 Volleyball Roster
# | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
---|---|---|---|---|---|---|
1 | Pos.: S | Cl.: Fr | Ht.: 5'6 | Wt.: | Hometown/High School: Jacksonville, AL / | |
2 | Pos.: MB | Cl.: Fr | Ht.: 5'10 | Wt.: | Hometown/High School: Chipley, FL / | |
3 | Pos.: DS | Cl.: Fr | Ht.: 5'5 | Wt.: | Hometown/High School: Cullman, AL / | |
4 | Pos.: MH | Cl.: Fr | Ht.: 6'1 | Wt.: | Hometown/High School: Arab, AL / | |
5 | Pos.: DS | Cl.: So | Ht.: 5'5 | Wt.: | Hometown/High School: Decatur, AL / | |
6 | Pos.: OH | Cl.: So | Ht.: 5'6 | Wt.: | Hometown/High School: Decatur, AL / | |
7 | Pos.: RS | Cl.: Fr | Ht.: 5'10 | Wt.: | Hometown/High School: Madison, AL / | |
9 | Pos.: MH | Cl.: Fr | Ht.: 5'8 | Wt.: | Hometown/High School: Athens, AL / | |
10 | Pos.: RS | Cl.: Fr | Ht.: 5'6 | Wt.: | Hometown/High School: Muscle Shoals, AL / | |
11 | Pos.: OH | Cl.: Fr | Ht.: 5'6 | Wt.: | Hometown/High School: Hartselle, AL / | |
12 | Pos.: RS | Cl.: Fr | Ht.: 5'9 | Wt.: | Hometown/High School: Madison, AL / | |
13 | Pos.: DS | Cl.: So | Ht.: 5'5 | Wt.: | Hometown/High School: Madison, AL / | |
14 | Pos.: S | Cl.: Fr | Ht.: 5'6 | Wt.: | Hometown/High School: Hartselle, AL / | |
17 | Pos.: DS | Cl.: Fr | Ht.: 5'4 | Wt.: | Hometown/High School: Madison, AL / | |
21 | Pos.: MH | Cl.: Fr | Ht.: 5'9 | Wt.: | Hometown/High School: Grant, AL / | |
32 | Pos.: OH | Cl.: Fr | Ht.: 5'9 | Wt.: | Hometown/High School: Moulton, AL / |
Coaching Staff
- Jamiee Freeman - Head Coach - Volleyball
- Melissa Paul-Gardner - Assistant Coach
- Emma Muse - Manager
- Caroline Seal - Manager
- Phebe Stewart - Manager